Files
tiptap/README.md
2018-08-24 16:52:42 +02:00

219 lines
8.0 KiB
Markdown

# tiptap
A renderless and extendable rich-text editor for [Vue.js](https://github.com/vuejs/vue)
| **Package** | **Version** | **Downloads** | **Description** |
| --- | --- | --- | --- |
| [`tiptap`](https://github.com/heyscrumpy/tiptap/tree/master/packages/tiptap) | [![](https://img.shields.io/npm/v/tiptap.svg?maxAge=2592000&label=version&colorB=000000)](https://www.npmjs.com/package/tiptap) | [![](https://img.shields.io/npm/dm/tiptap.svg?colorB=000000)](https://npmcharts.com/compare/tiptap?minimal=true) | The core package including the vue component. |
| [`tiptap-extensions`](https://github.com/heyscrumpy/tiptap/tree/master/packages/tiptap-extensions) | [![](https://img.shields.io/npm/v/tiptap-extensions.svg?maxAge=2592000&label=version&colorB=000000)](https://www.npmjs.com/package/tiptap-extensions) | [![](https://img.shields.io/npm/dm/tiptap-extensions.svg?colorB=000000)](https://npmcharts.com/compare/tiptap-extensions?minimal=true) | A collection of some basic extensions for tiptap. |
| [`tiptap-commands`](https://github.com/heyscrumpy/tiptap/tree/master/packages/tiptap-commands) | [![](https://img.shields.io/npm/v/tiptap-commands.svg?maxAge=2592000&label=version&colorB=000000)](https://www.npmjs.com/package/tiptap-commands) | [![](https://img.shields.io/npm/dm/tiptap-commands.svg?colorB=000000)](https://npmcharts.com/compare/tiptap-commands?minimal=true) | A collection of commands. These are mostly used for extensions. |
| [`tiptap-utils`](https://github.com/heyscrumpy/tiptap/tree/master/packages/tiptap-utils) | [![](https://img.shields.io/npm/v/tiptap-utils.svg?maxAge=2592000&label=version&colorB=000000)](https://www.npmjs.com/package/tiptap-utils) | [![](https://img.shields.io/npm/dm/tiptap-utils.svg?colorB=000000)](https://npmcharts.com/compare/tiptap-utils?minimal=true) | A collection of utility functions. |
## Examples
To check out some live examples, visit [tiptap.scrumpy.io](https://tiptap.scrumpy.io/).
## Installation
```
npm install tiptap
```
## Basic Setup
```vue
<template>
<editor>
<!-- Add HTML to the scoped slot called "content" -->
<div slot="content" slot-scope="props">
<p>Hi, I'm just a boring paragraph</p>
</div>
</editor>
</template>
<script>
// Import the editor
import { Editor } from 'tiptap'
export default {
components: {
Editor,
},
}
</script>
```
## Editor Properties
| **Property** | **Type** | **Default** | **Description** |
| --- | :---: | :---: | --- |
| `editable` | `Boolean` | `true` | When set to `false` the editor is read-only. |
| `doc` | `Object` | `null` | The editor state object used by Prosemirror. You can also pass HTML to the `content` slot. When used both, the `content` slot will be ignored. |
| `extensions` | `Array` | `[]` | A list of extensions used, by the editor. This can be `Nodes`, `Marks` or `Plugins`. |
| `@update` | `Function` | `undefined` | This will return the current `state` of Prosemirror on every change. |
## Extensions
By default the editor will only support some boring paragraphs. Other nodes and marks are available as **extensions**. There is a package called `tiptap-extensions` with the most basic nodes, marks and plugins.
### Available Extensions
```vue
<template>
<editor :extensions="extensions">
<div slot="content" slot-scope="props">
<h1>Yay Headlines!</h1>
<p>All these <strong>cool tags</strong> are working now.</p>
</div>
</editor>
</template>
<script>
import { Editor } from 'tiptap'
import {
Blockquote,
BulletList,
CodeBlock,
HardBreak,
Heading,
ListItem,
OrderedList,
TodoItem,
TodoList,
Bold,
Code,
Italic,
Link,
} from 'tiptap-extensions'
export default {
components: {
Editor,
},
data() {
return {
extensions: [
new Blockquote(),
new BulletList(),
new CodeBlock(),
new HardBreak(),
new Heading({ maxLevel: 3 }),
new ListItem(),
new OrderedList(),
new TodoItem(),
new TodoList(),
new Bold(),
new Code(),
new Italic(),
new Link(),
],
}
},
}
</script>
```
### Create Custom Extensions
The most powerful feature of tiptap is that you can create you own extensions. There are 3 basic types of extensions.
| **Type** | **Description** |
| --- | --- |
| `Extension` | The most basic type. It's useful to register some [Prosemirror plugins](https://prosemirror.net/docs/guide/) or some input rules. |
| `Node` | Add a custom node. Nodes are basically block elements like a headline or a paragraph. |
| `Mark` | Add a custom mark. Marks are used to add extra styling or other information to inline content like a strong tag or links. |
### Extension Class
| **Method** | **Type** | **Default** | **Description** |
| --- | :---: | :---: | --- |
| `get name()` | `String` | `null` | Define a name for your extension. |
| `get defaultOptions()` | `Object` | `{}` | Define some default options. The options are available as `this.$options`. |
| `get plugins()` | `Array` | `[]` | Define a list of [Prosemirror plugins](https://prosemirror.net/docs/guide/). |
| `get inputRules()` | `Array` | `[]` | Define a list of input rules. |
### Node|Mark Class
| **Method** | **Type** | **Default** | **Description** |
| --- | :---: | :---: | --- |
| `get name()` | `String` | `null` | Define a name for your node or mark. |
| `get defaultOptions()` | `Object` | `{}` | Define some default options. The options are available as `this.$options`. |
| `get schema()` | `Object` | `null` | Define a [schema](https://prosemirror.net/docs/guide/#schema). |
| `get view()` | `Object` | `null` | Define a node view as a vue component. |
| `keys({ type, schema })` | `Object` | `null` | Define some keybindings. |
| `command({ type, schema, attrs })` | `Object` | `null` | Define a command. This is used for menus to convert to this node or mark. |
| `inputRules({ type, schema })` | `Array` | `[]` | Define a list of input rules. |
| `get plugins()` | `Array` | `[]` | Define a list of [Prosemirror plugins](https://prosemirror.net/docs/guide/). |
#### Create a Node
Let's take a look at a real example. This is basically how the default `blockquote` node from [`tiptap-extensions`](https://www.npmjs.com/package/tiptap-extensions) looks like.
```js
import { Node } from 'tiptap'
import { wrappingInputRule, setBlockType, wrapIn } from 'tiptap-commands'
export default class BlockquoteNode extends Node {
// choose a unique name
get name() {
return 'blockquote'
}
// the prosemirror schema object
get schema() {
return {
content: 'block+',
group: 'block',
defining: true,
draggable: false,
// this rule is for parsing pasted HTML
// so every blockquote tag will be converted to this blockquote node
parseDOM: [
{ tag: 'blockquote' },
],
// this is how this node will be rendered
// in this case a blockquote tag with a class called 'awesome-blockquote' will be rendered
// the '0' stands for its content inside
toDOM: () => ['blockquote', { class: 'awesome-blockquote' }, 0],
}
}
// this command will be called from menus to add a blockquote
// 'type' is the prosemirror schema object for this blockquote
// 'schema' is a collection of all registered nodes and marks
command({ type, schema }) {
return wrapIn(type)
}
// here you can register some shortcuts
// in this case you can create a blockquote with 'ctrl' + '>'
keys({ type }) {
return {
'Ctrl->': wrapIn(type),
}
}
// a blockquote will be created when you are on a new line and type '>' followed by a space
inputRules({ type }) {
return [
wrappingInputRule(/^\s*>\s$/, type),
]
}
}
```
#### Create a Node as a Vue Component
For a live example you can take a look at the [embed example](https://github.com/heyscrumpy/tiptap/tree/master/examples/Components/Routes/Embeds).
## Contributing
Please see [CONTRIBUTING](CONTRIBUTING.md) for details.
## Credits
- [Philipp Kühn](https://github.com/philippkuehn)
- [All Contributors](../../contributors)
## License
The MIT License (MIT). Please see [License File](LICENSE.md) for more information.