simplify monthly reports
This commit is contained in:
12
docs/src/docPages/reports.md
Normal file
12
docs/src/docPages/reports.md
Normal file
@@ -0,0 +1,12 @@
|
||||
# Monthly reports
|
||||
|
||||
| Month | Tasks | Sponsors | Funding | Worked |
|
||||
| --------- | ---------------------------------------------------------------------- | -------- | ------- | ------------- |
|
||||
| 01/2021 | Maintenance tiptap v1, … | … | … | … |
|
||||
| 12/2020 | Invited all sponsors, gathered feedback | 60 | $1,035 | 60 h |
|
||||
| 11/2020 | Wrote documentation, improved collaborative editing, advanced examples | 31 | $468 | 188 h |
|
||||
| 10/2020 | Rewrote extensions for tiptap 2 | 25 | $423 | 102 h |
|
||||
| 09/2020 | Developed the new API, wrote documentation | | | 125 h |
|
||||
| 08/2020 | Set up tiptap 2 | | | 56 h |
|
||||
| **Total** | | | | **531 h** |
|
||||
|
||||
Reference in New Issue
Block a user